<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Microscope forum</title>
	<atom:link href="http://www.ajo.es/microscope-forum_34/index.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ajo.es/microscope-forum_34/index.html</link>
	<description>technology, opensource, SEO, hardware, software, engineering,  web development, ...</description>
	<lastBuildDate>Sat, 15 May 2010 09:08:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://www.ajo.es/microscope-forum_34/index.html/comment-page-1#comment-710</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 22 Feb 2008 09:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajo.es/microscope-forum_34/index.html#comment-710</guid>
		<description>Nice picture. Try to get into the habit of putting the magnification on the pictures, like say 400x. What mag was this image? Looks like a pollen grain to me, but, hell I&#039;m just a microscopy hobbyist myself. My website has some of my microscope activities on display. Currently studying biology as an interest.
Cheers from Adelaide, South Australia</description>
		<content:encoded><![CDATA[<p>Nice picture. Try to get into the habit of putting the magnification on the pictures, like say 400x. What mag was this image? Looks like a pollen grain to me, but, hell I&#8217;m just a microscopy hobbyist myself. My website has some of my microscope activities on display. Currently studying biology as an interest.<br />
Cheers from Adelaide, South Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajo</title>
		<link>http://www.ajo.es/microscope-forum_34/index.html/comment-page-1#comment-159</link>
		<dc:creator>ajo</dc:creator>
		<pubDate>Sat, 08 Dec 2007 12:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajo.es/microscope-forum_34/index.html#comment-159</guid>
		<description>Watch this if you really want to see something awesome =&gt; http://krebsmicro.com/webgal10/index.html</description>
		<content:encoded><![CDATA[<p>Watch this if you really want to see something awesome => <a href="http://krebsmicro.com/webgal10/index.html" rel="nofollow">http://krebsmicro.com/webgal10/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Barrera</title>
		<link>http://www.ajo.es/microscope-forum_34/index.html/comment-page-1#comment-158</link>
		<dc:creator>Alex Barrera</dc:creator>
		<pubDate>Sat, 08 Dec 2007 11:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajo.es/microscope-forum_34/index.html#comment-158</guid>
		<description>Amazing! :D Awesome shot!! Post some more! :D</description>
		<content:encoded><![CDATA[<p>Amazing! <img src='http://www.ajo.es/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Awesome shot!! Post some more! <img src='http://www.ajo.es/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
